<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Space in curricula – towards a continental education?</title>
	<atom:link href="http://etalks.tv/blog/2010/01/09/peter-habison-director-planetariumobservatories-vienna/feed/" rel="self" type="application/rss+xml" />
	<link>http://etalks.tv/blog/2010/01/09/peter-habison-director-planetariumobservatories-vienna/</link>
	<description>Video Community for European Talks, Lectures, Debates &#38; Discussions.</description>
	<lastBuildDate>Thu, 04 Nov 2010 07:41:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ressources du Costa Rica</title>
		<link>http://etalks.tv/blog/2010/01/09/peter-habison-director-planetariumobservatories-vienna/comment-page-1/#comment-284</link>
		<dc:creator>Ressources du Costa Rica</dc:creator>
		<pubDate>Tue, 27 Apr 2010 06:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://etalks.tv/?p=690#comment-284</guid>
		<description>As I understand it, a decade ago there were 9 planets in our solar system. A few years ago an international astronomical society not only demoted Pluto to be a dwarf planet but re-classified 2 other bodies as dwarf planets. Now, they say there are 8 planets in our solar system.</description>
		<content:encoded><![CDATA[<p>As I understand it, a decade ago there were 9 planets in our solar system. A few years ago an international astronomical society not only demoted Pluto to be a dwarf planet but re-classified 2 other bodies as dwarf planets. Now, they say there are 8 planets in our solar system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ceola Whitman</title>
		<link>http://etalks.tv/blog/2010/01/09/peter-habison-director-planetariumobservatories-vienna/comment-page-1/#comment-274</link>
		<dc:creator>Ceola Whitman</dc:creator>
		<pubDate>Sun, 25 Apr 2010 03:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://etalks.tv/?p=690#comment-274</guid>
		<description>We all know that space is vast and undiscovered. We know of the andromeda galaxy and all of the planets in our own solar system. We do know that all of the planets revolve around the sun but since space is 3d is there a possibility to go in more than just one direction? If you had a space ship which direction would you go? Up, down, past the sun instead of just away from it (lets say your ship is invulnerable) or past pluto toward andromeda? What do you think you will find?</description>
		<content:encoded><![CDATA[<p>We all know that space is vast and undiscovered. We know of the andromeda galaxy and all of the planets in our own solar system. We do know that all of the planets revolve around the sun but since space is 3d is there a possibility to go in more than just one direction? If you had a space ship which direction would you go? Up, down, past the sun instead of just away from it (lets say your ship is invulnerable) or past pluto toward andromeda? What do you think you will find?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

