<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>etalks.tv &#187; Space</title>
	<atom:link href="http://etalks.tv/blog/category/science/space-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://etalks.tv</link>
	<description>Video Community for European Talks, Lectures, Debates &#38; Discussions.</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Space in curricula – towards a continental education?</title>
		<link>http://etalks.tv/blog/2010/01/09/peter-habison-director-planetariumobservatories-vienna/</link>
		<comments>http://etalks.tv/blog/2010/01/09/peter-habison-director-planetariumobservatories-vienna/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 14:56:09 +0000</pubDate>
		<dc:creator>etalks.tv</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Communication]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://etalks.tv/?p=690</guid>
		<description><![CDATA[ESPI - Peter Habison explains the communication process and talks about some best practice examples of science communication.]]></description>
			<content:encoded><![CDATA[<p><img src="http://etalks.tv/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p>Contributed by etalks.tv</p>
<p>Organized by <a href="http://etalks.tv/espi" target="_blank">ESPI</a></p>
<p>_____<br />
Speaker:<em> Peter Habison</em>, Director Planetarium/Observatories Vienna &#8211; <a href="../blog/2009/11/11/peter-habison/">Bio</a></p>
<p>_____</p>
<p>Astronomy and space related issues are appealing to a great number of people. That is why there are rich opportunities for the scientific community to reach out to the public. Education and science communication are the principle areas for stimulating the interest and imagination of people of all ages and backgrounds.</p>
<p>In his presentation at the <a href="http://etalks.tv/espi">ESPI</a> conference &#8220;European identity through space&#8221;, Peter Habison explains the communication process and talks about some best practice examples of science communication. He shows children from primary school, looking at the stars in observatories and the Astronomy night at the White house. In his conclusion Dr. Habison emphasizes the need for professional communication and the use of new ways of communication like the social media networks to communicate with the interested public.<br />
_____</p>
]]></content:encoded>
			<wfw:commentRss>http://etalks.tv/blog/2010/01/09/peter-habison-director-planetariumobservatories-vienna/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does the European integrated industry create a new European identity?</title>
		<link>http://etalks.tv/blog/2009/12/06/mathias-spude-eads-astrium/</link>
		<comments>http://etalks.tv/blog/2009/12/06/mathias-spude-eads-astrium/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 23:05:53 +0000</pubDate>
		<dc:creator>etalks.tv</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[astrium]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[eads]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[espi]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://etalks.tv/?p=561</guid>
		<description><![CDATA[ESPI - Mathias Spude, Director Communications of EADS Astrium, looks at diffent paths to grasp the concept of identity.]]></description>
			<content:encoded><![CDATA[<p><img src="http://etalks.tv/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p>Contributed by etalks.tv</p>
<p>13. 11. 09 &#8211; European Space Policy Institute, Vienna<br />
Organized by <a href="http://etalks.tv/espi" target="_blank">ESPI</a></p>
<p>_____<br />
Speaker: <em>Mathias Spude</em>, EADS Astrium &#8211; <a href="/?p=565">Bio</a></p>
<p>_____</p>
<p>What constitutes a European identity? Mathias Spude, Director Communications of EADS Astrium, looks at diffent paths to grasp the concept of identity.</p>
<p>At first, he points to the European institutions which have been creating an identity for many years now. After that, Spude gives a fresh insight into the work of EADS Astrium, a leading space manufacturer in the fields of aerospace, defence and related services, in order to analyse the influence of the Corporate identity to the European spirit. Finally, he looks into different fields like politics, language, national states and participation to find out what it means to be European.</p>
]]></content:encoded>
			<wfw:commentRss>http://etalks.tv/blog/2009/12/06/mathias-spude-eads-astrium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlimited Inspiration – Space in European arts and culture</title>
		<link>http://etalks.tv/blog/2009/11/25/sally-jane-norman-newcastle-university/</link>
		<comments>http://etalks.tv/blog/2009/11/25/sally-jane-norman-newcastle-university/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 20:04:51 +0000</pubDate>
		<dc:creator>etalks.tv</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[The Arts]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[atv]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[espi]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://etalks.tv/?p=431</guid>
		<description><![CDATA[ESPI - Space-related Art can provide an important contribution to finding a common European identity]]></description>
			<content:encoded><![CDATA[<p><img src="http://etalks.tv/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p>13. 11. 09 &#8211; European Space Policy Institute, Vienna</p>
<p>Contributed by etalks.tv</p>
<p>Organized by <a href="http://etalks.tv/espi" target="_blank">ESPI</a><br />
_____</p>
<p>Speaker: <strong>Sally Jane Norman</strong>, Newcastle University &#8211; <a href="/?p=435">Bio</a></p>
<p>_____</p>
<p>The Arts provide us with a new perspective on space and identity. Sally Jane Norman shows some fresh and inspiring pieces of art, which relate to European space activities. There is extraterrestrial art like figures moved by Russian cosmonauts in space and there are earthbased installations like the sonification of solar natural radio. In addition to that, Norman presents some European art institutions, dealing specifically with space in the arts for decades.<br />
_____</p>
<p>See more Space Art @ the ESA&#8217; financed Space Art Database:</p>
<p><a href="http://www.spacearts.info/" target="_blank">http://www.spacearts.info/</a></p>
<p>_____</p>
<p><strong>Literature:</strong> Zero Gravity Art by Daniel Canogar / Sally Jane Norman:</p>
<p>[amazonshowcase_cf3fa0d9a7b65b3b08ebbe75aafb9aef]</p>
<p>Daniel Canogar (born Madrid 1964) lives and works in Madrid. He studied visual communications and received his Master&#8217;s in photography from New York University and the International Centre for Photography in 1990. Daniel Canogar&#8217;s work has long dwelt on issues of immersion and realism, of corporeal images and sensations, of light instrumentalized to reveal figments and traces of visual matter. His consistent use of photography undermines and transcends simple questions of photographic realism, through play with variable scales, obsessive pseudo-repetition and disconcerting projection procedures and surfaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://etalks.tv/blog/2009/11/25/sally-jane-norman-newcastle-university/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Identity, intermediality, and the ideas of Europeanness</title>
		<link>http://etalks.tv/blog/2009/11/22/filmarchiv-austriauniversity-of-vienna-thomas-ballhausen/</link>
		<comments>http://etalks.tv/blog/2009/11/22/filmarchiv-austriauniversity-of-vienna-thomas-ballhausen/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 10:16:33 +0000</pubDate>
		<dc:creator>etalks.tv</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Literature and Film]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[ballhausen]]></category>
		<category><![CDATA[comparative]]></category>
		<category><![CDATA[espi]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[fantastic]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[vienna]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://etalks.tv/?p=281</guid>
		<description><![CDATA[ESPI - Thomas Ballhausen suggests using the European literature and films related to space and the fantastic to communicate a European identity to the European citizens]]></description>
			<content:encoded><![CDATA[<p><code><img src="http://etalks.tv/wp-content/plugins/flash-video-player/default_video_player.gif" /></code></p>
<p>Contributed by etalks.tv</p>
<p>_____</p>
<p>Speaker: Thomas Ballhausen, Filmarchiv Austria/University of Vienna &#8211; <a href="../blog/2009/11/11/thomas-ballhausen/">Bio</a></p>
<p>_____</p>
<p>Europe has a long history of literature, poetics and film, which generally aim at the public. Thomas Ballhausen presents some of this work, especially linked to the fantastic, in his lecture and encourages the space community to use the humanities as a partner and as a possibility to increase interest and awareness towards European space related activities.</p>
<p>Organized by <a href="http://etalks.tv/espi" target="_blank">ESPI</a></p>
<p>13. 11. 09 &#8211; European Space Policy Institute, Vienna</p>
<p><em>Thomas Ballhausen</em><strong>, </strong>Filmarchiv Austria/University of Vienna &#8211; <a href="../blog/2009/11/11/thomas-ballhausen/">Bio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://etalks.tv/blog/2009/11/22/filmarchiv-austriauniversity-of-vienna-thomas-ballhausen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

